F-Zero Central Message Board
F-Zero Maximum Velocity (Gameboy Advance) >> SA/C 2003 >> SA/C '03 Times
http://fzerocentral.suddenlaunch.com/index.cgi?board=sac&action=display&num=1059142859
SA/C '03 Times
Post by F-Zero Fanatic on Jul 25th, 2003, 09:20am
P1: 2'04"08 / 23"03
P2: 2'11"18 / 24"48
P3: 2'07"97 / 24"27
P4: 2'08"70 / 23"43
PF: 2'02"07 / 22"85
K1: 1'59"68 / 22"22
K2: 2'15"96 / 26"22
K3: 2'29"78 / 27"65
K4: 1'59"08 / 22"31
K5: 1'50"88 / 20"96
B1: 1'52"52 / 20"97
B2: 1'51"90 / 21"27
B3: 1'40"30 / 19"77
B4: 2'04"76 / 23"24
BF: 1'50"42 / 20"58
Q1: 1'34"17 / 17"87
Q2: 2'14"62 / 24"48
Q3: 1'48"93 / 20"86
Q4: 2'07"12 / 24"39
QF: 1'50"44 / 20"99
Championship: 1'35"42 / 18"53
As usual my 1-lap times are not too good. Overall I think I have done quite well though considering I hadn't even played F-Zero MV for about 15 months.
Re: Richard's SA/C '03 Times
Post by F-Zero Fanatic on Aug 2nd, 2003, 05:48am
P1: 2'06"48 / 22"00
P2: 2'11"76 / 22"42
P3: 2'08"53 / 22"95
P4: 2'12"20 / 21"41
PF: 2'03"71 / 21"60
K1: 1'59"70 / 20"59
K2: 2'20"44 / 25"50
K3: 2'32"74 / 25"91
K4: 1'57"86 / 20"78
KF: 1'51"95 / 19"83
B1: 1'52"67 / 19"30
B2: 1'52"87 / 19"46
B3: 1'43"71 / 19"22
B4: 2'06"86 / 21"85
BF: 1'51"62 / 19"26
Q1: 1'37"11 / 17"20
Q2: 2'15"49 / 22"56
Q3: 1'52"47 / 20"09
Q4: 2'15"49 / 22"50
QF: 1'54"49 / 19"41
Championship: 1'36"93 / 17"78
Well that's it. I played most 1-lap times once, but I do have a pretty good time on K1 which is sub 2'00"xx.
Re: Richard's SA/C '03 Times
Post by F-Zero Fanatic on Aug 9th, 2003, 08:08am
P1: 1'57"90 / 21"51
P2: 2'11"52 / 22"61
P3: 2'00"16 / 22"74
P4: 2'05"85 / 21"29
PF: 2'00"53 / 21"60
K1: 1'58"51 / 20"13
K2: 2'11"54 / 25"19
K3: 2'34"21 / 26"83
K4: 1'51"91 / 20"54
KF: 1'47"79 / 19"50
B1: 1'48"87 / 18"61
B2: 1'49"83 / 18"89
B3: 1'35"49 / 18"81
B4: 1'58"30 / 21"24
BF: 1'56"15 / 20"52
Q1: 1'28"89 / 16"78
Q2: 2'12"15 / 21"72
Q3: 1'41"79 / 19"59
Q4: 2'12"89 / 23"14
QF: 1'53"10 / 20"25
Championship: 1'32"27 / 17"56
There are my Fighting Comet times. I did them all today.
Re: Richard's SA/C '03 Times
Post by F-Zero Fanatic on Aug 23rd, 2003, 11:46am
P1: 1'56"75 / 20"78
P2: 2'07"04 / 21"01
P3: 1'57"87 / 21"94
P4: 2'07"00 / 20"17
PF: 1'55"05 / 20"88
K1: 1'56"58 / 19"48
K2: 2'07"74 / 24"66
K3: 2'25"62 / 25"09
K4: 1'48"01 / 19"63
KF: 1'43"97 / 18"72
B1: 1'48"90 / 18"20
B2: 1'47"14 / 18"26
B3: 1'33"29 / 18"41
B4: 1'55"54 / 20"66
BF: 1'45"97 / 18"54
Q1: 1'32"19 / 16"48
Q2: 2'24"82 / 23"53
Q3: 1'42"10 / 19"26
Q4: 1'59"40 / 21"61
QF: 1'43"73 / 19"26
Championship: 1'27"51 / 16"67