F-Zero Central Message Board
ォ New member: Wes McKinney サ

Welcome Guest. Please Login or Register.
Apr 8th, 2013, 2:12pm



RETURN TO F-ZERO CENTRAL HOMEPAGE

F-Zero Central Message Board
F-Zero X (Nintendo 64)
Post FZX Times (Moderators: Webmaster, MJH)
  New member: Wes McKinney
« Previous Topic | Next Topic »
Pages: 1 
   Author  Topic: New member: Wes McKinney  (Read 55 times)
Webmaster
Dave Crawford
FZeroCentral.com



member is offline





ICQ YIM YIM AIM
Homepage Email PM

Gender: Male
Posts: 2205
New member: Wes McKinney
« Thread started on: Jun 1st, 2003, 6:34pm »

Wes McKinney
USA
NTSC

F-Zero X (19 September 1999) (Actualized on 1 June 2003, few changes)

Track Time Lap Speed Ghost Cars

Mute City 1'12"436 20"966 1428 -0.07 TwinNoritta/TwinNoritta/TwinNoritta
Silence 1'04"668 18"284 1481 -0.12 TwinNoritta/TwinNoritta/WonderWasp
Sand Ocean 1'05"126 19"241 1348 -0.52 KingMeteor/KingMeteor/WhiteCat
DevForest 1'10"597 20"787 1371 -1.03 TwinNoritta/TwinNoritta/TwinNoritta
Big Blue 1'18"954 24"400 1302 -4.13 HyperSpeeder/HyperSpeeder/KingMeteor
Port Town 1'12"885 21"919 1844 -10.39 BloodHawk/BloodHawk/BloodHawk
Sector A 1'11"472 21"175 1272 -0.28 KingMeteor/KingMeteor/LittleWyvern
Red Canyon 1'05"964 20"376 1537 -2.3? TwinNoritta/TwinNoritta/BloodHawk
DevForest2 1'12"408 22"422 1575 -0.68 TwinNoritta/TwinNoritta/TwinNoritta
Mute City2 1'07"800 19"779 1360 -2.26 TwinNoritta/TwinNoritta/BloodHawk
Big Blue2 0'56"201 16"876 1293 -1.90 NightThunder/BloodHawk/BloodHawk
White Land 1'25"925 26"596 1485 -1.54 TwinNoritta/TwinNoritta/TwinNoritta
Fire Field 1'09"611 20"104 1990 -3.30 HyperSpeeder/HyperSpeeder/HyperSpeeder
Silence2 1'18"142 24"367 1335 -4.54 NightThunder/NightThunder/NightThunder
Sector B 1'27"304 26"822 2421 -3.9? TwinNoritta/TwinNoritta/TwinNoritta
RedCanyon2 1'18"171 22"361 1866 -8.59 NightThunder/NightThunder/HyperSpeeder
WhiteLand2 0'58"564 17"824 1751 -4.?? TwinNoritta/TwinNoritta/TwinNoritta
Mute City3 1'27"982 27"294 1492 -4.02 HyperSpeeder/HyperSpeeder/HyperSpeeder
RainRoad 1'54"608 36"046 2076 -0.82 NightThunder/NightThunder/TwinNoritta
DevForest3 1'04"571 19"122 1447 -4.97 NightThunder/BloodHawk/BloodHawk
SpacePlant 1'50"081 33"806 1607 -0.59 KingMeteor/KingMeteor/KingMeteor
SandOcean2 1'22"302 25"649 1284 -0.96 NightThunder/NightThunder/BloodHawk
Port Town2 1'37"382 29"992 1342 -0.71 NightThunder/BloodHawk/DeathAnchor
Big Hand 2'05"905 39"530 1214 -2.08 NightThunder/NightThunder/NightThunder
Death Race 1'04"638 Crazy Bear
Logged

Pages: 1 
« Previous Topic | Next Topic »

Monthly Ad-Free Plan!

$6.99 Gets 50,000 Ad-Free Pageviews!

This Board Hosted For FREE By SuddenLaunch
Get Your Own Free Message Board!