F-Zero Central Message Board
F-Zero X (Nintendo 64) >> Post FZX Times >> FredJust Times NEW MEMBER
http://fzerocentral.suddenlaunch.com/index.cgi?board=fzxtimes&action=display&num=1059730146
FredJust Times NEW MEMBER
Post by FredJust on Aug 1st, 2003, 04:29am
Hi I buy a N64 and FzeroX 
34$ 
so this my first time on this game
(I win against only one staff ghost)
Circuit 3 LAP 1 LAP SPEED
J1 1'31,406 27,585 1142
J2 1'18,474 22,38 1207
J3 1'23,289 25,383 1069
J4 1'36,298 29,2 1029
J5 1'48,264 33,871 979
J6 1'39,785 30,179 1443
Q1 1'31,599 28,682 953
Q2 1'30,590 28,711 1126
Q3 1'35,159 28,305 1253
Q4 1'26,201 25,801 996
Q5 1'14,372 23,142 960
Q6 1'51,134 35,508 1028
K1 1'35,130 29,837 1392
K2 1'48,041 33,61 972
K3 1'52,565 35,548 1538
K4 1'56,073 37,021 910
K5 1'23,079 24,379 1076
K6 1'56,624 37,264 1076
J1 2'31,627 46,967 1437
J2 1'29,321 28,001 1122
J3 2'21,583 44,759 1228
J4 1'54,825 36,111 1004
J5 2'07,491 40,258 1007
J6 2'45,444 52,361 1043
Re: FredJust Times NEW MEMBER
Post by FredJust on Aug 1st, 2003, 1:46pm
System PAL of course
Re: FredJust Times NEW MEMBER
Post by MJH on Aug 6th, 2003, 4:09pm
Could you check your lap times on these tracks again plz, some of the digits are missing and i need them for the update, thanx
J2
J4
K2
Re: FredJust Times NEW MEMBER
Post by FredJust on Aug 16th, 2003, 2:59pm
It's missing some ZERO
J2 1'18,474 22,380 1207
J4 1'36,298 29,200 1029
K2 1'48,041 33,610 972